SKIPPER | ||||
1st | BRUCE | LEE | ||
2nd | TIM | GOULD | ||
3rd | JIM | AUMANN | ||
4th | GEOFF | & | CATHAY | |
5th | ELAYNE | HUNTER | ||
6th | PAUL | & | CORRINE | |
7th | PAUL | WILLING | ||
8th | BOB | CHIVIIS | ||
9th | TROY | AUMANN | ||
10th | TOM | HARRISON | ||
11th | MIKE | |||
12th | KEVIN | |||
13th | TOM | GOULD | ||
Big Boats | ||||
1st tie | KEITH | BARTON | ||
1st tie | CHRIS | REMICK | ||
2nd | T.L. | STANBRO | ||
3rd | BRUCE | LELONDE |
7/7/2007 | RACE ET MM.MM | CORRECTED TIMES | D-PN | Skipper | Pts. | |||
RACE 1 | ||||||||
BUCCANEER | 35.62 | 40.94 | 87.0 | TIM | 0.75 | |||
505 | 38.58 | 48.23 | 80.0 | BRUCE | 2.00 | |||
LIDO 14 | 47.93 | 48.47 | 98.9 | TOM | 3.00 | |||
SKIPJACK | 46.50 | 49.95 | 93.1 | JIM | 4.00 | |||
HOBIE 16 | 39.40 | 51.77 | 76.1 | PAUL | 5.00 | |||
LASER | 47.75 | 52.41 | 91.1 | CATHY | 6.00 | |||
LASER | 48.42 | 53.15 | 91.1 | TROY | 7.00 | |||
LASER | 54.08 | 59.37 | 91.1 | ELAYNE | 8.00 | |||
TRAC 14 | 52.15 | 61.72 | 84.5 | BOB | 9.00 | |||
HOBIE 16 | 48.57 | 63.82 | 76.1 | TOM | 10.00 | |||
SKIPJACK | 61.00 | 65.52 | 93.1 | PAUL | 11.00 | |||
SKIPJACK | 62.50 | 67.13 | 93.1 | KEVIN | 12.00 | |||
BIG BOATS | ||||||||
ENSENADA 20 | 81.00 | 79.02 | 102.5 | CHRIS | 0.75 | |||
RL 24 | 81.00 | 83.76 | 96.7 | KEITH | 2.00 | |||
VENTURE 224 | 92.00 | 93.97 | 97.9 | T.L. | 3.00 | |||
RACE NOTES: | ||||||||
WIND FILLED JUST BEFORE NOON. DIMISHED AS STARTING | ||||||||
TIME NEARED. CONSISTENT LIGHT AIR BUT NOT MUCH AT | ||||||||
FINISH LINE. | ||||||||
7/7/2007 | RACE ET MM.MM | CORRECTED TIMES | D-PN | Skipper | Pts. | |||
RACE 2 | ||||||||
505 | 56.02 | 70.02 | 80.0 | BRUCE | 0.75 | |||
BUCCANEER | 61.12 | 70.25 | 87.0 | TIM | 2.00 | |||
LIDO 14 | 70.72 | 71.50 | 98.9 | TOM | 3.00 | |||
SKIPJACK | 68.35 | 73.42 | 93.1 | JIM | 4.00 | |||
LASER | 67.77 | 74.39 | 91.1 | GEOFF | 5.00 | |||
LASER | 68.50 | 75.19 | 91.1 | ELAYNE | 6.00 | |||
SKIPJACK | 70.55 | 75.78 | 93.1 | PAUL | 7.00 | |||
SKIPJACK | 74.10 | 79.59 | 93.1 | KEVIN | 8.00 | |||
TRAC 14 | 68.52 | 81.08 | 84.5 | BOB | 9.00 | |||
HOBIE 16 | 63.78 | 83.82 | 76.1 | PAUL | 10.00 | |||
HOBIE 16 | 71.70 | 94.22 | 76.1 | TOM | 11.00 | |||
LASER | DNF | DNF | 91.1 | TROY | 12.00 | |||
BIG BOATS | ||||||||
ENSENADA 20 | 102.13 | 99.64 | 102.5 | CHRIS | 0.75 | |||
RL 24 | 100.55 | 103.98 | 96.7 | KEITH | 2.00 | |||
MONTGOMERY 15 | 124.28 | 114.86 | 108.2 | BRUCE | 3.00 | |||
VENTURE 224 | DNF | DNF | 97.9 | T.L. | 4.00 | |||
RACE NOTES: | ||||||||
7/8/2007 | RACE ET MM.MM | CORRECTED TIMES | D-PN | Skipper | Pts. | |||
RACE 3 | ||||||||
505 | 26.98 | 33.73 | 80.0 | BRUCE | 0.75 | |||
BUCCANEER | 30.55 | 35.11 | 87.0 | TIM | 2.00 | |||
SKIPJACK | 38.55 | 41.41 | 93.1 | JIM | 3.00 | |||
TRAC 14 | 35.65 | 42.19 | 84.5 | BOB | 4.00 | |||
LASER | 39.08 | 42.90 | 91.1 | CATHY | 5.00 | |||
HOBIE 16 | 34.72 | 45.62 | 76.1 | PAUL | 6.00 | |||
LASER | 41.85 | 45.94 | 91.1 | ELAYNE | 7.00 | |||
SKIPJACK | 44.78 | 48.10 | 93.1 | PAUL | 8.00 | |||
SKIPJACK | 48.27 | 51.84 | 93.1 | MIKE | 9.00 | |||
LASER | 51.37 | 56.38 | 91.1 | TROY | 10.00 | |||
BIG BOATS | ||||||||
RL 24 | 45.10 | 46.64 | 96.7 | KEITH | 0.75 | |||
ENSENADA 20 | 53.98 | 52.67 | 102.5 | CHRIS | 2.00 | |||
VENTURE 224 | 52.70 | 53.83 | 97.9 | T.L. | 3.00 | |||
RACE NOTES: | ||||||||
7/8/2007 | RACE ET MM.MM | CORRECTED TIMES | D-PN | Skipper | Pts. | |||
RACE 4 | ||||||||
SKIPJACK | 56.07 | 60.22 | 93.1 | PAUL | 0.75 | |||
SKIPJACK | 56.13 | 60.29 | 93.1 | JIM | 2.00 | |||
LASER | 56.02 | 61.49 | 91.1 | ELAYNE | 3.00 | |||
LASER | 56.58 | 62.11 | 91.1 | TROY | 4.00 | |||
LASER | 56.72 | 62.26 | 91.1 | GEOFF | 5.00 | |||
SKIPJACK | 59.67 | 64.09 | 93.1 | MIKE | 6.00 | |||
BUCCANEER | 56.18 | 64.58 | 87.0 | TIM | 7.00 | |||
505 | 52.02 | 65.02 | 80.0 | BRUCE | 8.00 | |||
TRAC 14 | 55.23 | 65.36 | 84.5 | BOB | 9.00 | |||
HOBIE 16 | 55.63 | 73.11 | 76.1 | PAUL | 10.00 | |||
BIG BOATS | ||||||||
RL 24 | 75.35 | 77.92 | 96.7 | KEITH | 0.75 | |||
ENSENADA 20 | 82.63 | 80.62 | 102.5 | CHRIS | 2.00 | |||
VENTURE 224 | DNF | DNF | 97.9 | T.L. | 3.00 | |||
RACE NOTES: | RED D-PN NUMBERS INDICATE NEW | |||||||
ADDITIONS TO OUR RACING FLEET; LIDO 14 AND | ||||||||
MONTGOMERY 15 |
For new racers (and old ones needing a refresher), here's a
list of our current racing fleet and D-PN ratings. Also
included is the formula used in calculating Corrected Times.
CORRECTED TIME = (ELAPSED TIME / D-PN) x 100 | |||
THE LOWER THE D-PN NUMBER | |||
THE FASTER THE BOAT | |||
CLASS | D-PN | ||
LASER | 91.1 | 2005 | |
SKIPJACK | 93.1 | 2005 | |
HOBIE 16 | 76.1 | 2005 | |
BUCCANEER 18 | 87.0 | 2005 | |
THISTLE | 83.0 | 2005 | |
RANGER 20 | 98.9 | ||
RL 24 | 96.7 | ||
VENTURE 224 | 97.9 | 2005 | |
GULF COAST 18 | 103.6 | ||
WINDRIDER 10 | 109.0 | ||
ENSENADA 20 | 102.5 | 2005 | |
TRAC 14 | 84.5 | 2005 | |
BUCCANEER 28 | 93.0 | ||
VENTURE CAT 15 | 90.6 | 2005 | |
BALBOA 26 | 93.7 | 2005 | |
505 | 80.0 | 2005 | |
CATALINA 16.5 | 96.4 | 2005 | |
WEST WIGHT POTTER 19 | 105.0 | 2005 | |
LIDO 14 | 98.9 | 2005 | |
MONTGOMERY 15 | 108.2 | 2005 |
No comments:
Post a Comment