5/26/2007 | RACE ET MM.MM | CORRECTED TIMES | D-PN | | Skipper | Pts. |
RACE 1 | | | | | | |
HOBIE 16 | 40.27 | 52.91 | 76.1 | | PAUL | 0.75 |
SKIPJACK | 64.58 | 69.37 | 93.1 | | TIM | 2.00 |
LASER | 65.00 | 71.35 | 91.1 | | ELAYNE | 3.00 |
SKIPJACK | 68.40 | 73.47 | 93.1 | | JIM | 4.00 |
INT 505 | 72.73 | 90.92 | 80.0 | | BRUCE | 5.00 |
TRAC 14 | 100.42 | 118.84 | 84.5 | | BOB | 6.00 |
CATALINA 16.5 | | | | | STEVE | 7.00 |
| | | | | | |
BIG BOATS | | | | | | |
ENSENADA 20 | 102.05 | 99.56 | 102.5 | | CHRIS | 0.75 |
RL 24 | 115.33 | 119.27 | 96.7 | | CHERYL | 2.00 |
| | | | | | |
| | | | | | |
RACE NOTES - LIGHT BREEZE AT START. DECREASED TO |
VERY LIGHT DURING THE RACE AND NIL BY FINISH. | |
| | | | | | |
RACE 2 | | | | | | |
TRAC 14 | 30.03 | 35.54 | 84.5 | | BOB | 0.75 |
SKIPJACK | 35.62 | 38.26 | 93.1 | | TIM | 2.00 |
LASER | 36.95 | 40.56 | 91.1 | | CATHY | 3.00 |
LASER | 38.00 | 41.71 | 91.1 | | ELAYNE | 4.00 |
INT 505 | 37.68 | 47.10 | 80.0 | | BRUCE | 5.00 |
SKIPJACK | 44.95 | 48.28 | 93.1 | | JIM | 6.00 |
HOBIE 16 | 37.00 | 48.62 | 76.1 | | PAUL | 7.00 |
CATALINA 16.5 | | | | | STEVE | |
| | | | | | |
BIG BOATS | | | | | | |
ENSENADA 20 | 43.03 | 41.98 | 102.5 | | CHRIS | 0.75 |
WEST WIGHT 19 | 52.50 | 50.00 | 105.0 | | JEROMEY | 2.00 |
RL 24 | 57.55 | 59.51 | 96.7 | | CHERYL | 3.00 |
VENTURE 224 | 62.10 | 63.43 | 97.9 | | T.L. | 4.00 |
| | | | | | |
RACE NOTES - GOOD BREEZE FOR ENTIRE RACE | |
| | | | | | |
5/27/2007 | RACE ET MM.MM | CORRECTED TIMES | D-PN | | Skipper | Pts. |
RACE 3 | | | | | | |
SKIPJACK | 45.00 | 48.34 | 93.1 | | TIM | 0.75 |
LASER | 48.28 | 53.00 | 91.1 | | GEOFF | 2.00 |
LASER | 48.83 | 53.60 | 91.1 | | ELAYNE | 3.00 |
SKIPJACK | 52.42 | 56.30 | 93.1 | | JIM | 4.00 |
INT 505 | 45.28 | 56.60 | 80.0 | | BRUCE | 5.00 |
HOBIE 16 | 43.25 | 56.83 | 76.1 | | PAUL | 6.00 |
| | | | | | |
BIG BOATS | | | | | | |
ENSENADA 20 | 66.10 | 64.49 | 102.5 | | CHRIS | 0.75 |
RL 24 | 67.63 | 69.94 | 96.7 | | CHERYL | 2.00 |
| | | | | | |
RACE NOTES - NICE STEADY BREEZE FOR ENTIRE RACE |
| | | | | | |
RACE 4 | | | | | | |
SKIPJACK | 54.17 | 58.18 | 93.1 | | TIM | 0.75 |
INT 505 | 54.18 | 67.73 | 80.0 | | BRUCE | 2.00 |
LASER | 63.45 | 69.65 | 91.1 | | TROY | 3.00 |
LASER | 64.50 | 70.80 | 91.1 | | ELAYNE | 4.00 |
SKIPJACK | 68.08 | 73.13 | 93.1 | | JIM | 5.00 |
HOBIE 16 | 62.15 | 81.67 | 76.1 | | PAUL | 6.00 |
| | | | | | |
BIG BOATS | | | | | | |
RL 24 | 96.17 | 99.45 | 96.7 | | CHERYL | 0.75 |
ENSENADA 20 | 105.93 | 103.35 | 102.5 | | CHRIS | 2.00 |
WEST WIGHT 19 | 155.13 | 147.75 | 105.0 | | JEROMEY | 3.00 |
| | | | | | |
RACE NOTES - GOOD BREEZE FOR ENTIRE RACE | |
DECREASING SLIGHTLY BY FINISH. | | | | |
| | | | | | |
RACE 5 | | | | | | |
INT 505 | 51.00 | 63.75 | 80.0 | | BRUCE | 0.75 |
SKIPJACK | 59.97 | 64.41 | 93.1 | | TIM | 2.00 |
HOBIE 16 | 55.55 | 73.00 | 76.1 | | PAUL | 3.00 |
SKIPJACK | 68.48 | 73.56 | 93.1 | | JIM | 4.00 |
LASER | 67.35 | 73.93 | 91.1 | | CATHY | 5.00 |
LASER | 69.40 | 76.18 | 91.1 | | TROY | 6.00 |
LASER | 70.93 | 77.86 | 91.1 | | ELAYNE | 7.00 |
| | | | | | |
BIG BOATS | | | | | | |
ENSENADA 20 | 108.73 | 106.08 | 102.5 | | CHRIS | 0.75 |
RL 24 | 112.10 | 115.93 | 96.7 | | CHERYL | 2.00 |
WEST WIGHT 19 | 0.00 | 0.00 | 105.0 | | JEROMEY | 3.00 |
No comments:
Post a Comment