Robin Rader Wins 2007 Governor’s Cup
While visiting from Fairbanks, Robin Rader showed how you can rinse off an old Skipjack (Robin R. updates - only correction I would make to the story is that we never rinsed off the boat. Actually I think the slime might have helped the boat go faster.), recall sailing skills from over 20 years ago, select a family member (I not only enlisted the help of my family as crew but managed to rope Skyler (Kevin and Dawn's boy) into the fray.) as victim, er crew, and show us Big Lake sailors how it should be done.
It turns out Robin was an ASC member in the 1970s. His dream was to win the Governor’s Cup, but try as he might, there was a sailor named Steve Ryan that he just couldn’t seem to beat. If you study the names on the Governor’s Cup you’ll find Steve Ryan won the cup seven times – 1969, 1971, 73, 74, 75, 77 and 78. That could discourage a fellow!
Now, Robin has won the cup and his name will finally take its place alongside his old nemesis. The rest of the story involves some great racing conditions (actual wind), a record number of boats competing, no rain, a great band, great food, fireworks and great company.
For race scoring, the old Excel spreadsheet, which worked fine for a fleet you could count on one hand, is starting to become cumbersome. Next year we’ll be evaluating Sailwave software for score keeping. It’s used by the majority of sailing organizations and it’s free!
The race committee also spent a lot of time discussing the correct way to score missed races and failed to finish races. It had never really been an issue before as no cup contenders had failed to finish or miss a race. This year Robin missed a race (we may have forgotten to hail him) and Tim suffered a main halyard failure. Just like in the America’s Cup, equipment failures can cause you to lose a race, but not doom you for the series.
Our solution for Sunday night was very close to the ISAF Appendix A, Low Point System. Now home with book in hand, I’ve updated the figures to reflect this. There are minor changes to some total point scores from what is in the club log book, but not enough to change the standings themselves.
See Troy’s cool photos below this posting.
Detailed standings and race results to follow.
DNC (DID NOT COME TO START AREA - DID NOT RACE FOR ANY REASON) = NO. OF BOATS THAT STARTED + 1
DNF (DID NOT FINISH THE RACE) = NO. OF BOATS THAT FINISHED + 1
Final Standings:
SKIPPER TOTAL 1st ROBIN RADER 25.50 2nd TIM GOULD 27.75 3rd TOM HARRISON 30.00 4th BRUCE LEE 31.50 5th PAUL WILLING 37.00 6th PAUL BUTTON 44.00 7th TROY AUMAN 45.00 8th JIM AUMAN 46.00 9th KEVIN FRANK 48.00 10th TOM GOULD 53.00 11th BOB CHIVVIS 57.00 12th ELAYNE HUNTER 62.75 13th JAMES THULLBERY 68.00 14th GEOFF WRIGHT 71.00 15th CATHY WRIGHT 76.00 16th CHERYL HILMES 82.00 17th STEVE BROWN 83.00 BIG BOATS SKIPPER TOTAL 1st JAY BRUDZINSKI 8.00 2nd BRUCE LALONDE 13.75 3rd CHRIS REMICK 14.75 4th KEITH BARTON 25.00 5th JEROMEY REED 29.00
Detailed Race Results:
9/1/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 1 | ||||||
SKIPJACK | 32.58 | 35.00 | 93.1 | ROBIN | 0.75 | |
SKIPJACK | 32.62 | 35.03 | 93.1 | TIM | 2.00 | |
LIDO 14 | 34.87 | 35.25 | 98.9 | TOM H. | 3.00 | |
LASER | 32.87 | 36.08 | 91.1 | TROY | 4.00 | |
SKIPJACK | 35.20 | 37.81 | 93.1 | KEVIN | 5.00 | |
HOBIE 16 | 29.03 | 38.15 | 76.1 | PAUL W. | 6.00 | |
SKIPJACK | 36.17 | 38.85 | 93.1 | PAUL B. | 7.00 | |
505 | 32.65 | 40.81 | 80.0 | BRUCE | 8.00 | |
SKIPJACK | 38.33 | 41.17 | 93.1 | JIM | 9.00 | |
HOBIE 16 | 32.63 | 42.88 | 76.1 | TOM G. | 10.00 | |
SKIPJACK | 40.30 | 43.29 | 93.1 | JAMES | 11.00 | |
BUCCANEER | 38.15 | 43.85 | 87.0 | ELAYNE | 12.00 | |
TRAC 14 | DNC | BOB | 13.00 | |||
BUCCANEER | DNC | GEOFF | 13.00 | |||
LASER | DNC | CATHY | 13.00 | |||
FJ | DNC | CHERYL | 13.00 | |||
CATALINA 16 | DNC | STEVE | 13.00 | |||
BIG BOATS | ||||||
BALBOA 26 | 47.12 | 50.28 | 93.7 | JAY | 0.75 | |
MONTGOMERY 15 | 56.05 | 51.80 | 108.2 | BRUCE | 2.00 | |
ENSENADA 20 | 53.47 | 52.16 | 102.5 | CHRIS | 3.00 | |
WEST WIGHT 19 | 56.63 | 53.94 | 105.0 | JEROMEY | 4.00 | |
RL 24 | 57.87 | 59.84 | 96.7 | KEITH | 5.00 |
9/1/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 2 | ||||||
505 | 23.45 | 29.31 | 80.0 | BRUCE | 0.75 | |
SKIPJACK | 27.47 | 29.50 | 93.1 | TIM | 2.00 | |
SKIPJACK | 29.28 | 31.45 | 93.1 | JIM | 3.00 | |
LASER | 29.82 | 32.73 | 91.1 | TROY | 4.00 | |
HOBIE 16 | 26.43 | 34.73 | 76.1 | TOM G. | 5.00 | |
SKIPJACK | 33.18 | 35.64 | 93.1 | KEVIN | 6.00 | |
BUCCANEER | 31.25 | 35.92 | 87.0 | ELAYNE | 7.00 | |
SKIPJACK | 33.95 | 36.47 | 93.1 | PAUL B. | 8.00 | |
LIDO 14 | 38.72 | 39.15 | 98.9 | TOM H. | 9.00 | |
HOBIE 16 | 30.27 | 39.77 | 76.1 | PAUL W. | 10.00 | |
TRAC 14 | 35.12 | 41.56 | 84.5 | BOB | 11.00 | |
FJ | 53.27 | 54.35 | 98.0 | CHERYL | 12.00 | |
SKIPJACK | 114.78 | 123.29 | 93.1 | JAMES | 13.00 | |
CATALINA 16 | DNF | STEVE | 14.00 | |||
SKIPJACK | DNC | ROBIN | 15.00 | |||
BUCCANEER | DNC | GEOFF | 15.00 | |||
LASER | DNC | CATHY | 15.00 | |||
BIG BOATS | ||||||
BALBOA 26 | 46.92 | 50.07 | 93.7 | JAY | 0.75 | |
MONTGOMERY 15 | 123.90 | 114.51 | 108.2 | BRUCE | 2.00 | |
WEST WIGHT 19 | 124.22 | 118.30 | 105.0 | JEROMEY | 3.00 | |
ENSENADA 20 | 122.35 | 119.37 | 102.5 | CHRIS | 4.00 | |
RL 24 | 122.42 | 126.59 | 96.7 | KEITH | 5.00 |
9/1/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 3 | ||||||
BUCCANEER | 17.40 | 20.00 | 87.0 | ELAYNE | 0.75 | |
SKIPJACK | 19.48 | 20.93 | 93.1 | ROBIN | 2.00 | |
HOBIE 16 | 16.40 | 21.55 | 76.1 | PAUL W. | 3.00 | |
HOBIE 16 | 16.88 | 22.19 | 76.1 | TOM G. | 4.00 | |
LASER | 20.53 | 22.54 | 91.1 | CATHY | 5.00 | |
LIDO 14 | 22.52 | 22.77 | 98.9 | TOM H. | 6.00 | |
TRAC 14 | 19.52 | 23.10 | 84.5 | BOB | 7.00 | |
SKIPJACK | 22.38 | 24.04 | 93.1 | KEVIN | 8.00 | |
SKIPJACK | 22.43 | 24.10 | 93.1 | JIM | 9.00 | |
LASER | 22.10 | 24.26 | 91.1 | TROY | 10.00 | |
SKIPJACK | 23.70 | 25.46 | 93.1 | PAUL B. | 11.00 | |
SKIPJACK | 23.77 | 25.53 | 93.1 | JAMES | 12.00 | |
505 | 22.72 | 28.40 | 80.0 | BRUCE | 13.00 | |
FJ | 29.95 | 30.56 | 98.0 | CHERYL | 14.00 | |
SKIPJACK | DNF | TIM | 15.00 | |||
BUCCANEER | DNC | GEOFF | 16.00 | |||
CATALINA 16 | DNC | STEVE | 16.00 | |||
BIG BOATS | ||||||
BALBOA 26 | 26.22 | 27.98 | 93.7 | JAY | 0.75 | |
ENSENADA 20 | 30.68 | 29.93 | 102.5 | CHRIS | 2.00 | |
RL 24 | 32.07 | 33.16 | 96.7 | KEITH | 3.00 | |
MONTGOMERY 15 | 37.42 | 34.58 | 108.2 | BRUCE | 4.00 | |
WEST WIGHT 19 | 45.82 | 43.63 | 105.0 | JEROMEY | 5.00 |
9/2/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 4 | ||||||
SKIPJACK | 65.10 | 69.92 | 93.1 | TIM | 0.75 | |
505 | 56.40 | 70.50 | 80.0 | BRUCE | 2.00 | |
SKIPJACK | 67.88 | 72.91 | 93.1 | ROBIN | 3.00 | |
BUCCANEER | 64.60 | 74.25 | 87.0 | GEOFF | 4.00 | |
LIDO 14 | 80.57 | 81.46 | 98.9 | TOM H. | 5.00 | |
SKIPJACK | 81.03 | 87.04 | 93.1 | PAUL B. | 6.00 | |
SKIPJACK | 82.13 | 88.22 | 93.1 | KEVIN | 7.00 | |
LASER | 80.72 | 88.60 | 91.1 | TROY | 8.00 | |
SKIPJACK | 89.63 | 96.28 | 93.1 | JIM | 9.00 | |
SKIPJACK | 90.12 | 96.80 | 93.1 | JAMES | 10.00 | |
TRAC 14 | 83.63 | 98.97 | 84.5 | BOB | 11.00 | |
HOBIE 16 | 75.50 | 99.21 | 76.1 | PAUL W. | 12.00 | |
HOBIE 16 | 75.55 | 99.28 | 76.1 | TOM G. | 13.00 | |
CATALINA 16 | DNF | STEVE | 14.00 | |||
LASER | DNC | CATHY | 15.00 | |||
FJ | DNC | CHERYL | 15.00 | |||
BUCCANEER | DNC | ELAYNE | 15.00 | |||
BIG BOATS | ||||||
MONTGOMERY 15 | 86.55 | 79.99 | 108.2 | BRUCE | 0.75 | |
ENSENADA 20 | 90.98 | 88.76 | 102.5 | CHRIS | 2.00 | |
BALBOA 26 | 91.87 | 98.04 | 93.7 | JAY | 3.00 | |
RL 24 | 105.27 | 108.86 | 96.7 | KEITH | 4.00 | |
WEST WIGHT 19 | DNC | JEROMEY | 5.00 |
9/2/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 5 | ||||||
SKIPJACK | 50.75 | 54.51 | 93.1 | ROBIN | 0.75 | |
LIDO 14 | 54.78 | 55.39 | 98.9 | TOM H. | 2.00 | |
TRAC 14 | 47.97 | 56.77 | 84.5 | BOB | 3.00 | |
HOBIE 16 | 43.23 | 56.81 | 76.1 | PAUL W. | 4.00 | |
SKIPJACK | 53.87 | 57.86 | 93.1 | TIM | 5.00 | |
SKIPJACK | 55.30 | 59.40 | 93.1 | PAUL B. | 6.00 | |
505 | 47.85 | 59.81 | 80.0 | BRUCE | 7.00 | |
HOBIE 16 | 45.92 | 60.34 | 76.1 | TOM G. | 8.00 | |
SKIPJACK | 56.27 | 60.44 | 93.1 | JIM | 9.00 | |
LASER | 57.13 | 62.71 | 91.1 | TROY | 10.00 | |
SKIPJACK | 63.37 | 68.06 | 93.1 | KEVIN | 11.00 | |
CATALINA 16 | 77.25 | 80.13 | 96.4 | STEVE | 12.00 | |
SKIPJACK | DNF | JAMES | 13.00 | |||
LASER | DNC | CATHY | 14.00 | |||
FJ | DNC | CHERYL | 14.00 | |||
BUCCANEER | DNC | ELAYNE | 14.00 | |||
BUCCANEER | DNC | GEOFF | 14.00 | |||
BIG BOATS | ||||||
BALBOA 26 | 57.95 | 61.85 | 93.7 | JAY | 0.75 | |
MONTGOMERY 15 | 67.28 | 62.18 | 108.2 | BRUCE | 2.00 | |
ENSENADA 20 | 68.78 | 67.11 | 102.5 | CHRIS | 3.00 | |
RL 24 | 68.12 | 70.44 | 96.7 | KEITH | 4.00 | |
WEST WIGHT 19 | DNC | JEROMEY | 5.00 |
1 comment:
Race Notes -
Please feel free to add your own comments and stories from the race series - your favorite race, least favorite, etc. My notes and recollections may be flawed since I failed to take good notes onsite.
Race 1
Decent wind for a start by Bird Island, heading upwind to Burston Island. Wind decreased by the first mark and race was shortened for a finish at the dock. Good call Race Marshall Jody!
Race 2
Another light air race. Bruce Lee sailed his 505 to finish a full 4 minutes ahead of the nearest Skip and retained a first place finish on CT. At the finish I was forced to make an extra tack to fetch the finish mark and Tom Gould and Roberta Avila, aboard the RAT Hobie 16, were able to beat the Willing team. Good job guys!
Race 3
The Big Lake wind machine finally turned on for the start by Bird Island. I had a less perfect start and got caught in traffic, but once clear the beat to windward was a hull flying fun fest on the cat. Elayne and Cory in the Buc took the left side of the course and beat the fleet around mark 1 with Robin in hot pursuit. Once around mark 1 the downwind reach to the finish was exciting with some excellent puffs that felt like sledding downhill. I was able to pass Elayne and Robin across the line, but not by enough to win on CT.
Race 4
A light air endurance test, err race with plenty of power boat wakes to make it even slower. Arrrgh.
Race 5
I was late across the start line due to a mis-set watch (I thought we had another minute to go). The nice breeze enabled me to kick it into high gear and cross the finish line first, but not far enough ahead to beat the Skip, Lido and Trac 14 on CT. Again, THE START IS THE KEY in sailboat racing.
Race 6
Bruce and I virtually flew around the course but the wind was decreasing by the time we finished and basically died with the fleet scattered about leg 2.
Post a Comment