Wednesday, September 05, 2007

2007 Governor's Cup - Race 6 Results

Here are Race 6 details. Apparently there's a size limit for blogger postings and/or Google Docs.

9/2/2007 ET CT D-PN Skipper Pts.
RACE 6
505 38.92 48.65 80.0 BRUCE 0.75
HOBIE 16 39.40 51.77 76.1 PAUL W. 2.00
SKIPJACK 57.00 61.22 93.1 TIM 3.00
SKIPJACK 57.93 62.23 93.1 ROBIN 4.00
LIDO 14 63.55 64.26 98.9 TOM H. 5.00
SKIPJACK 62.35 66.97 93.1 PAUL B. 6.00
SKIPJACK 62.87 67.53 93.1 JIM 7.00
SKIPJACK 62.88 67.54 93.1 JAMES 8.00
LASER 62.80 68.94 91.1 TROY 9.00
BUCCANEER 62.27 71.57 87.0 GEOFF 10.00
SKIPJACK 67.25 72.23 93.1 KEVIN 11.00
TRAC 14 62.30 73.73 84.5 BOB 12.00
HOBIE 16 60.57 79.59 76.1 TOM G. 13.00
LASER DNC CATHY 14.00
FJ DNC CHERYL 14.00
BUCCANEER DNC ELAYNE 14.00
CATALINA 16 DNC STEVE 14.00
BIG BOATS
ENSENADA 20 43.35 42.29 102.5 CHRIS 0.75
BALBOA 26 40.63 43.37 93.7 JAY 2.00
MONTGOMERY 15 51.60 47.69 108.2 BRUCE 3.00
RL 24 46.95 48.55 96.7 KEITH 4.00
WEST WIGHT 19 59.73 56.89 105.0 JEROMEY 5.00

No comments: