This is actually a good way to spend a Wednesday night! Sun, wind and the neighbors playing some CCR. A pretty good combo! The helicopter from down by the cove flew by, the Tallketnas look green and lush, but no Mt. McKinley - she's hiding tonight.
Pirate Weekend Next!!
AARGHH MATEY - Be afraid, be very afraid.
Race Officals:
Jody and McKenzie
| 8/1/2007 | RACE ET MM.MM | CT | D-PN | Skipper | Pts. | |||
| RACE 1 | ||||||||
| LASER | 27.97 | 30.70 | 91.1 | JIM | 0.75 | |||
| LIDO 14 | 30.63 | 30.97 | 98.9 | TOM | 2.00 | |||
| HOBIE 16 | 26.32 | 34.58 | 76.1 | PAUL | 3.00 | |||
| 505 | 27.70 | 34.63 | 80.0 | BRUCE | 4.00 | |||
| RACE NOTES: | ||||||||
| EXCELLENT, STEADY NW WIND DURING THIS RACE. | ||||||||
| COURSE FROM DOCK TO BURSTON ISLAND, BIRD ISLAND WITH | ||||||||
| FINISH AT DOCK. | ||||||||
No comments:
Post a Comment