2007 Fireweed Regatta
SKIPPER | ||
1st | TIM | GOULD |
2nd | DAVE | JOHNSON |
3rd | BRUCE | LEE |
4th | TOM | HARRISON |
5th | PAUL | WILLING |
5th | CORINNE | SMITH |
6th | KEVIN | FRANK |
7th | TOM | GOULD |
8th | CATHY | WRIGHT |
9th | BART | HAWKINS |
10th | GEOFF | WRIGHT |
11th | PAUL | BUTTON |
12th | GREG | |
BIG BOATS | SKIPPER | |
1st | KEITH | BARTON |
2nd | CHRIS | REMICK |
3rd | BRUCE | LELONDE |
Friday night brought monsoon like rains that continued throughout the night. The wet weather broke by Saturday morning with some light wind and partly cloudy conditions. Race Marshall Jody Willing rousted the sleepy heads and we got busy with race preparation - inflating marks, launching the committee boat and setting marks.
Race 1 got underway around 11:00 am, after a delay caused by a good Samaritan jet skier who dutifully retrieved Mark 2 for us and brought it back to the dock, anchor and all. After resetting the mark (thanks Tom G.) the start line was a little crowded with eleven boats jockeying for prime positions. Due to simultaneous skipper errors, the cat fleet managed to get tangled bow to bow behind the start line with less than a minute to the start gun. Which is NOT a good way to start a race - Note: No protests were lodged, since us cat folks are an amicable lot and we'd rather just get out there and beat those old tech mono-hulls around the race course!
Bruce Lee seemed to be sailing a different race (or least in different wind!) as he and crew Robin smoked the fleet and pulled a horizon job on us - finishing a full 15 minutes ET ahead of the second place boat!
A protest was filed at Mark 1 when a certain Skipjack skipper was certain a certain Buccaneer skipper touched the mark with his jib. After much debate and playing about with colorful plastic models it was determined that no foul occurred and the protest was cancelled.
Race 2 was a brutal 64 minutes ET, for the fastest boat, with continuous power boat wakes pounding the fleet for the last two legs. But it did set a record for at least the last ten years since this reporter has been recording race times - 13 small boats and 3 big boats raced! That's incredible! It looked like a regular yacht club or something close to it. Tom Harrison took 1st place on CT with steady sailing in his sleek new Lido 14.
For Race 3 we postponed dinner (a huge sacrifice for hungry and thirsty sailors by the way!) and awaited the storied 6 PM August wind. It arrived on schedule and we managed to get started before it faded. Bruce and I beat Tim across the finish line, but not by enough to beat the handicaps.
The Mexican themed potluck dinner was outstanding with some creative dishes and tasty IPA to wash it down with.
The best wind of the day came after dark around the campfire. Now, there's a Challenge Cup idea - go to West Marine and get yourself some of those handy AA battery powered running lights, bring a flashlight and presto - race at marine twilight.
On Sunday morning we held another Challenge Cup race. Previous one this season went undocumented as the fleet cats went out for a little speed testing! Dave Johnson and Elayne Hunter, aboard the Buccaneer, showed us how to sail the last two legs with no wind - at least none you could see or feel.
Thanks to Jody Willing for Race Marshall duties and to Tom Gould for use of his most excellent river/committee boat.
Teamwork plug - For these big events it sure does help when everyone pitches in and spreads the load for race prep, meal set up, clean up and take down - we have no paid employees to do the work, so we rely on your work ethic and readiness to volunteer.
Next stop - Governor's Cup!
Detailed results:
8/18/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 1 | ||||||
505 | 38.80 | 48.50 | 80.0 | BRUCE | 0.75 | |
BUCCANEER | 54.02 | 62.09 | 87.0 | DAVE | 2.00 | |
SKIPJACK | 59.58 | 64.00 | 93.1 | TIM | 3.00 | |
LIDO 14 | 65.22 | 65.94 | 98.9 | TOM H. | 4.00 | |
HOBIE 16 | 54.57 | 71.70 | 76.1 | PAUL W. | 5.00 | |
HOBIE 16 | 54.97 | 72.23 | 76.1 | TOM G. | 6.00 | |
SKIPJACK | 90.43 | 97.14 | 93.1 | CORINNE | 7.00 | |
SKIPJACK | 94.25 | 101.24 | 93.1 | KEVIN | 8.00 | |
BIG BOATS | ||||||
ENSENADA 20 | 48.37 | 47.19 | 102.5 | CHRIS | 0.75 | |
MONTGOMERY 15 | 65.32 | 60.37 | 108.2 | BRUCE | 2.00 | |
RL 24 | 60.58 | 62.65 | 96.7 | KEITH | 3.00 | |
8/18/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 2 | ||||||
LIDO 14 | 68.72 | 69.48 | 98.9 | TOM | 0.75 | |
SKIPJACK | 66.50 | 71.43 | 93.1 | TIM | 2.00 | |
SKIPJACK | 68.98 | 74.10 | 93.1 | GEOFF | 3.00 | |
SKIPJACK | 70.23 | 75.44 | 93.1 | BART | 4.00 | |
LASER | 70.78 | 77.70 | 91.1 | CATHY | 5.00 | |
BUCCANEER | 67.78 | 77.91 | 87.0 | DAVE | 6.00 | |
505 | 63.60 | 79.50 | 80.0 | BRUCE | 7.00 | |
SKIPJACK | 75.35 | 80.93 | 93.1 | KEVIN | 8.00 | |
SKIPJACK | 77.22 | 82.94 | 93.1 | CORINNE | 9.00 | |
LASER | 77.60 | 85.18 | 91.1 | PAUL B. | 10.00 | |
HOBIE 16 | 68.12 | 89.51 | 76.1 | PAUL W. | 11.00 | |
HOBIE 16 | 68.33 | 89.79 | 76.1 | TOM G. | 12.00 | |
SKIPJACK | 87.72 | 94.22 | 93.1 | GREG | 13.00 | |
BIG BOATS | ||||||
RL 24 | 83.68 | 86.54 | 96.7 | KEITH | 0.75 | |
MONTGOMERY 15 | 95.63 | 88.39 | 108.2 | BRUCE | 2.00 | |
ENSENADA 20 | 110.80 | 108.10 | 102.5 | CHRIS | 3.00 | |
8/18/2007 | ET | CT | D-PN | Skipper | Pts. | |
RACE 3 | ||||||
SKIPJACK | 39.20 | 42.11 | 93.1 | TIM | 0.75 | |
LASER | 40.45 | 44.40 | 91.1 | CATHY | 2.00 | |
BUCCANEER | 39.82 | 45.77 | 87.0 | DAVE | 3.00 | |
505 | 36.67 | 45.83 | 80.0 | BRUCE | 4.00 | |
SKIPJACK | 43.73 | 46.97 | 93.1 | CORINNE | 5.00 | |
SKIPJACK | 44.30 | 47.58 | 93.1 | BART | 6.00 | |
HOBIE 16 | 37.82 | 49.69 | 76.1 | PAUL W. | 7.00 | |
SKIPJACK | 46.42 | 49.86 | 93.1 | KEVIN | 8.00 | |
LASER | 45.80 | 50.27 | 91.1 | PAUL B. | 9.00 | |
LIDO 14 | 50.60 | 51.16 | 98.9 | TOM H. | 10.00 | |
HOBIE 16 | 39.20 | 51.51 | 76.1 | TOM G. | 11.00 | |
SKIPJACK | 50.60 | 54.35 | 93.1 | GEOFF | 12.00 | |
BIG BOATS | ||||||
RL 24 | 56.88 | 58.82 | 96.7 | KEITH | 0.75 | |
ENSENADA 20 | 61.78 | 60.28 | 102.5 | CHRIS | 2.00 | |
MONTGOMERY 15 | 67.33 | 62.23 | 108.2 | BRUCE | 3.00 |
1 comment:
Revised race results 8/23/07 to reflect Corinne Smith as skipper in Race 1. Overall standings updated also. Corinne tied for 5th in the Fireweed Regatta.
Post a Comment